Model | Size | Max.dimension(mm) | Weight(g) | Nominal Voltage(V) | Capacity/current(mAh/mA) | Max.constant current(mA) | Max.pulse capability(mA) | Temperature(℃) | End voltage(V) | Datasheet |
CR14250 | 1/2AA | φ14.5*25.2 | 8.5 | 3.0 | 650/5 | 250 | 1500 | -40℃~+80℃ | 2.0 | |
CR14505 | AA | φ14.5*50.5 | 17 | 3.0 | 1400/5 | 1000 | 3000 | -40℃~+80℃ | 2.0 | |
CR123A/CR17335 | 2/3A | φ17.0*34.5 | 16 | 3.0 | 1500/5 | 1000 | 3000 | -40℃~+80℃ | 2.0 | |
CR17450 | 4/5A | φ17.0*45.0 | 26 | 3.0 | 2200/10 | 1000 | 3000 | -40℃~+80℃ | 2.0 | |
CR17505 | A | φ17.0*50.5 | 30 | 3.0 | 2450/10 | 1000 | 3000 | -40℃~+80℃ | 2.0 | |
CR18505 | A | φ18.5*50.5 | 32 | 3.0 | 2800/10 | 1000 | 3000 | -40℃~+80℃ | 2.0 | |
CR26500 | C | φ26.2*50.5 | 55 | 3.0 | 5000/10 | 1000 | 3000 | -40℃~+80℃ | 2.0 | |
CR34615 | D | φ34.0*61.5 | 125 | 3.0 | 12000/10 | 2000 | 3000 | -40℃~+50℃ | 2.0 | |
CR2/CR15270 | φ15.5*27.0 | 13 | 3.0 | 850/10 | 800 | 2000 | -40℃~+80℃ | 2.0 | ||
CR-P2 | L35*W19.5*H36 | 42 | 6.0 | 1400/10 | 1000 | 3000 | -40℃~+80℃ | 4.0 |
Intelligent Meters: Electricity meter,Water meter,Gas meter etc. Wireless alarm systems: Smoke alarm sensors,Temperature monitors etc.Remote monitoring systems:GPS,Sea buoys,Life-jacket
Read More→